Active Revision Requests
all 58 →
| Aug 26 | NPRR1344 ! Move OBD to Section 19 – Texas Market Test Plan | NPRR |
| Aug 26 | NPRR1342 ! Mitigated Offer Caps for Contract for Capacity Resources | NPRR |
| Aug 26 | NPRR1341 Related to LPGRR077, Profile Decision Tree... | NPRR |
| Aug 26 | NPRR1339 Protocol Clean Up and Alignment with RTC+B Implementation | NPRR |
| Aug 26 | NPRR1338 Restructure Long-Term Auction Sequence Auctions to... | NPRR |
| Aug 26 | NPRR1337 ! ERS Enhancements | NPRR |
| Aug 26 | NPRR1336 ! Language Clean-up for NPRR1188 Implementation | NPRR |
| Aug 26 | NPRR1335 ! Implementation of PUCT Changes to Firm Fuel Supply... | NPRR |
| Aug 26 | NPRR1331 Unannounced Generation Capacity Testing | NPRR |
| Aug 26 | NPRR1329 Resource Entity Requirements for Self-Limiting Facilities | NPRR |
| Aug 26 | NPRR1214 Reliability Deployment Price Adder Fix to Provide... | NPRR |
| Aug 26 | RMGRR186 Related to LPGRR077, Profile Decision Tree... | RMGRR |
Upcoming Meetings
all →
| Sep 14 | TSC 08:30 | Scheduled |
| Sep 14 | SSWG 09:30 | Scheduled |
| Sep 14 | HR_GOVERNANCE 09:30 | Scheduled |
| Sep 14 | CMWG 10:00 | Scheduled |
| Sep 14 | FINANCE_AUDIT 12:00 | Scheduled |
| Sep 14 | BOARD 14:45 | Scheduled |
| Sep 15 | SSWG 09:30 | Scheduled |
| Sep 15 | NDSWG 09:30 | Scheduled |
Pending By Type
| Nodal Protocol | 34 | |
| Planning Guide | 10 | |
| Nodal Ops Guide | 6 | |
| Load Profile Guide | 2 | |
| Retail Mkt Guide | 2 | |
| Comm. Ops Mkt Guide | 1 | |
| Retail Reg. Guide | 1 | |
| Sys. Mgmt. Ops Guide | 1 | |
| Verif. Costs Manual | 1 |